Sewage pumps MSV-80-2

 

MSV-15

Dirty water, mechanically treated gray sewageRead More
 

MSV-50

Raw municipal and industrial wastewaterRead More
 

MSV-80-2

Raw municipal and industrial wastewaterRead More
 

MSV-80-4

Raw municipal and industrial wastewaterRead More
 

MSK1-80

Raw municipal and industrial wastewaterRead More
 

MSK1-100

Raw municipal and industrial wastewaterRead More
 

MSK2-90

Water and wastewater mechanically treatedRead More
 

MSV-R

Household and industrial sewageRead More

Generally characteristic of raw sewage pumps MSV-80-2

MSV-80 sewage pumps are designed for pumping sanitary and industrial sewage, as well as drainage and rainwater. They are used in sewage systems, sewage treatment plants and pumping stations as well as all types of drainage systems. Free passage under the impeller of solids up to 80mm in size ensures trouble-free operation with pipelines with cross sections Dn80, Dn100 and larger. The pumps have a temperature limiter in three phases of the motor stator windings and a humidity switch. These elements exclude the possibility of damage to the engine in the event of overloading or moisture ingress. The engine is sealed from the pump unit side with a double mechanical seal in the oil chamber. The pump is equipped with a 10 m long neoprene sheath cable.

Operating conditions of raw sewage pumps MSV-80-2

Sewage density up to 1100kg / m³
Fluid temperature up to 40 ° C
Maximum number of starts up to 25 / h

 

Submersible pumps
MSV-80-2 (2 poles)

Vortex

Impeller

Pompa ściekowa z przelotem 50mm Metalchem-Warszawa S.A.

Free passage

Pompa do ścieków swobodny przepływ 50mm

Sanitary and industrial sewage

No. Pump Power
[kW]
n
[rpm]
Qn*
[l/s]
Hn*
[m]
In1
[A]
ZPS2
[A]
cos
φ
η
[%]
Passage
[mm]
Auto
coupling
Weight3
[kg]
Price4
1 32 3,0 2845 9,5 10,5 6,6 6,3-10 0,82 81 80 KS80 60 8 600
2 42L 4,0 2885 9,5 13,6 8,2 6,3-10 0,85 82 80 KS80, KS100 76 10 400
3 42H 4,0 2885 8,0 19,0 8,2 6,3-10 0,85 82 80 KS80, KS100 77 10 500
4 52L 5,5 2900 11,4 17,5 11,4 10-16 0,82 84 80 KS80, KS100 81 12 800
5 52H 5,5 2900 10,0 22,7 11,4 10-16 0,82 84 80 KS80, KS100 82 13 100
6 72 7,5 2920 10,0 22,0 13,9 14-20 0,88 88 80 KS80, KS100 146 16 400
7 92L 9,2 2920 12,0 23,0 16,8 18-25 0,89 88 80 KS80, KS100 150 16 700
8 92H 9,2 2920 10,0 29,0 16,8 18-25 0,89 88 80 KS80, KS100 151 17 000
9 112L 11,0 2920 14,0 27,0 20,3 25 0,89 88 80 KS80, KS100 153 17 300
10 112H 11,0 2920 10,0 37,0 20,3 25 0,89 88 80 KS80, KS100 154 17 500
11 152L 15,0 2920 20,0 32,0 26,2 32 0,91 91 80 KS80, KS100 252 23 200
12 152M 15,0 2920 15,0 39,0 26,2 32 0,91 91 80 KS80, KS100 252 23 300
13 152H 15,0 2920 13,0 43,0 26,2 32 0,91 91 80 KS80, KS100 252 23 500
14 182L 18,5 2930 20,0 37,0 32,1 40 0,91 91 80 KS80, KS100 261 28 300
15 182H 18,5 2930 12,1 53,5 32,1 40 0,91 91 80 KS80, KS100 261 28 700
16 222L 22,0 2930 26,0 36,0 39,4 63 0,89 90 80 KS80, KS100 261 32 300
17 222H 22,0 2930 12,5 59,0 39,4 63 0,89 90 80 KS80, KS100 261 33 300
  1. Sewage pumps up to 4.0kW direct start, for pumps from 5.5kW upwards star-delta indirect start.
  2. Motor overload protection.
  3. Including 7kg pump hitch and 10m cable.
  4. The prices in PLN are net prices and do not include transport costs to the customer.

Sewage pumps with “H” designation Qn is the maximum value and Hn is the minimum value.

Characteristics of MSV-80-2 sewage pumps

Characteristics of MSV-80-2 pumps
Characteristics H = f (Q) and P = f (Q) for MSV-80 2-pole pumps

Drawings and dimensions of sewage pumps MSV-80-2

Dimensions of MSV-80 pumps
Drawings of the raw sewage pump MSV-80-2 by Metalchem-Warszawa S.A.
No. Pump A B CKS80 CKS100 D E FKS80 FKS100 GKS80 GKS100 HKS80 HKS100 I1 I2 PMIN
1 32 545 568 628 220 360 460 272 400 125 150 400
2 42L 655 680 740 220 360 460 272 400 125 150 500
3 42H 655 680 740 220 360 460 272 400 125 150 500
4 52L 655 680 740 220 360 460 272 400 125 150 500
5 52H 655 680 740 220 360 460 272 400 125 150 500
6 72 808 808 860 960 270 445 545 552 320 330 495 505 185 150 500
7 92L 808 808 860 960 270 445 545 552 320 330 495 505 185 150 500
8 92H 808 808 860 960 270 445 545 552 320 330 495 505 185 150 500
9 112L 808 808 860 960 270 445 545 552 320 330 495 505 185 150 500
10 112H 808 808 860 960 270 445 545 552 320 330 495 505 185 150 500
11 152L 915 915 930 1090 292 465 570 575 342 352 518 527 185 152 700
12 152M 915 915 930 1090 292 465 570 575 342 352 518 527 185 152 700
13 152H 915 915 930 1090 292 465 570 575 342 352 518 527 185 152 700
14 182L 915 915 930 1090 292 465 570 575 342 352 518 527 185 152 700
15 182H 915 915 930 1090 292 465 570 575 342 352 518 527 185 152 700
16 222L 972 940 1040* 1090 330 515 615 623 382 390 560 567 185 177 750
17 222H 972 940 1040* 1090 330 515 615 623 382 390 560 567 185 177 750


* Pumps MSV-80-222L; -222H need to be install on KS80H
Pumps MSV-80-32; -42L; -42H; -52L; -52H are posibility install on KS100, then PMIN + 100

 

Materials used in MSV-80-2 pumps

  • Motor body, pump body, impeller, coupling, coupling elbow – cast iron ŻL200, ŻL250,
  • Pump shaft – stainless steel,
  • Fasteners – stainless steel,
  • Bearings – single row ball (Z), double row angular contact ball,
  • Double mechanical face seal,
  • Epoxy varnish coating

 

Pump motors 400V/50Hz

Insulation class F

Compliance with standards

ISO 9908
ISO STANDARD 2548 CLASS B

Download